- Home
- About Us
- Products
-
Solution
- Shipbuilding & Offshore Sector
- Construction Engineering Field
- Civil Engineering & Infrastructure Sector
- Chemical Industry Field
- Energy Sector
- Metallurgical Field
- Mechanical Manufacturing Field
- Food Sector
- Marine Sector
- Textile Sector
- Cylinder Pressure Testing
- Aviation Sector
- Alumina Sector
- Municipal Sector
- Blog
- Service
- Contact
3D Rotating Nozzle
Category: Standard Accessories
Product Introduction
Product Introduction
The 3D rotary nozzle is a common accessory for ultra-high pressure water jet systems. Driven by the reaction force of water jet, the nozzle rotates at multi-ple angles to realize 360° full-coverage and dead-angle-free tank cleaning. It adapts to various pressure and flow conditions, and is widely applied to ultra-high pressure cleaning scenarios such as reactors, crude oil tanks,
Product Features
- Speed adjustable
The cleaning head features an adjustable rotational speed and a small cross-sectional diameter, enabling it to access most tanks with narrow openings. - Damage Prevention
When the nozzle extension rod comes into contact with any internal component during operation, the gun automatically stops rotating, preventing damage to the internal mechanical gears of the cleaning head. - Versatility
Interchangeable flow modules and connecting sleeves allow the nozzle to be readily adapted to different types of high-pressure pumps, meeting users’ needs. - Diversified Combinations
Depending on project requirements, it can be combined with accessories such as positioning devices, central protective cages, and extension units to meet the cleaning head’s needs for various cleaning applications.
Technical Specifications
|
Model |
Maximum Pressure Bar |
Flow Range L/Min |
Pipe Diameter Range Mm |
Diameter Mm |
Length Mm |
Nozzle Type |
Inlet Thread Customizable |
|
|
1500 |
38-307 |
102-203 |
96.5 |
385 |
1/8N P T |
M 2 4X1.5 |
Accessory Details

| Serial Number | Description | Quantity | Serial Number | Description | Quantity | Serial Number | Description | Quantity |
| 1 | Carbide Nozzle | 2 | 31 | Rotary shaft bushing | 61 | Lower rotary connecting plate | ||
| 2 | Nozzle Spray Bar | 2 | 32 | Rotating shaft | 62 | Lower Rotary Connecting Plate Sealing Ring | ||
| 3 | Flow block screw | 2 | 33 | Rotary upper sealing ring | 63 | Lower rotary shaft oil seal | ||
| 4 | Flow block | 2 | 34 | Upper rotary seal | 64 | Lower Rotary Shaft Gear Pin | ||
| 5 | Flow block sealing ring | 1 | 35 | Rotary upper connecting shaft | 2 | 65 | Lower Rotary Shaft | |
| 6 | Rotary sealing ring | 1 | 36 | Rotary upper connecting shaft seal ring | 2 | 66 | Lower Rotary Shaft Bearing of Swivel Body | |
| 7 | Rotary seal | 2 | 37 | Rotary upper connecting shaft gear | 1 | 67 | Lower Rotary Shaft Bearing | |
| 8 | Rotary bearing | 1 | 38 | Rotary upper connecting shaft bearing | 1 | 68 | Swivel body lower shaft bearing circlip | |
| 9 | Rotary shaft core | 1 | 39 | Rotary upper connecting shaft bearing | 2 | 69 | Swivel Body Lower Cover Plate Fastening Screw | |
| 10 | Rotary gear | 1 | 40 | Rotary upper connecting shaft bearing circlip | 1 | 70 | Lower cover plate of swivel body | 1 |
| 11 | Rotary top cover bearing | 1 | 41 | Upper rotary cover sealing ring | 1 | 71 | Swivel Body Lower Cover Plate Fixing Screw | 1 |
| 12 | Rotary top cover O-ring | 1 | 42 | Rotary upper cover | 72 | Lower fixing screw of swivel body | 1 | |
| 13 | Rotary top cover grease nipple | 1 | 43 | Upper rotary cover set screws | 73 | Reduction Shaft | 1 | |
| 14 | Rotary Top Cover | 1 | 44 | Rotary upper cover oil seal | 74 | Reduction shaft connecting rod | 1 | |
| 15 | Rotary top cover screw | 4 | 45 | Upper rotary cover oil seal circlip | 75 | Upper magnetic disc of reduction body | 1 | |
| 16 | Rotary top cover oil seal | 1 | 46 | Rotary upper cover grease nipple | 76 | Fixing screw for upper magnetic disc of reduction body | 1 | |
| 17 | Rotary top cover oil seal circlip | 2 | 47 | Reducer body | 77 | Magnetic Disc Spacer Plate | ||
| 18 | Rotary fixing screw | 1 | 48 | Reducer body lower disc fixing screws | 78 | Magnetic Disc Spacer Plate Fixing Screw | ||
| 19 | Sealing ring between rotaries | 1 | 49 | Reducer body lower disc | 79 | Swivel body lower rotary shaft gear set | ||
| 20 | Inter-rotary seal | 1 | 50 | Reducer body seal ring 1 | 80 | Gear Set Sleeve | ||
| 21 | Rotary body | 1 | 51 | Reducer body plug | 81 | Gear set upper gear | ||
| 22 | Rotary top cover sealing ring | 1 | 52 | Reducer body seal ring 2 | 1 | 82 | Middle Gear of Gear Set | |
| 23 | Rotary top cover seal | 1 | 53 | Reducer body seal ring 3 | 1 | 83 | Circlip for Middle Gear of Gear Set | |
| 24 | Rotary grease nipple | 1 | 54 | Reducer body lower seal housing | 1 | |||
| 25 | Rotating shaft sleeve | 55 | Reducer body lower seal housing fixing screws | 6 | ||||
| 26 | Fixing pin for lower gear of rotating shaft | 56 | Lower rotary body fixing screws | 1 | ||||
| 27 | Rotating shaft lower gear | 57 | Lower rotary gear fixing screws | 1 | ||||
| 28 | Top of rotating shaft lower gear | 58 | Lower rotary gear top plate | 1 | ||||
| 29 | Top plate screw | 59 | Lower Rotary Body Fixing Screw Sealing Ring | |||||
| 30 | Plug | 60 | Lower rotary connecting plate sealing ring |
Keywords: 3D Rotating Nozzle
Previous: Gopher Nozzle
Related products
Product Inquiry
Please leave your inquiry, and we will contact you as soon as possible.